Girls Basketball

Coach
Head Coach: Kevin Aguiar
Email: kaguiar@muhsd.org
Contact Information
Athletic Director: Rich Cometta rcometta@muhsd.org
Athletics Office: 209-325-1463
Fax: 209-357-6602
Social Media
.png)
Girls Basketball Schedule 2019-2020
Day | Date | Opponent / Tourney | Place | Time |
Sat | Nov 16 | Livingston Scrimmage (Varsity) | Livingston | TBA |
Tue | Nov 19 | Oakdale Scrimmage ( F,JV,V) | Oakdale | TBA |
Mon | Nov 25 | Lathrop (Foundation Game) | BCHS | 6 PM |
Tue | Nov 26 | Livingston (F,JV,V) | Livingston | 12/1:30/3 PM |
Sat | Nov 30 | Oakdale (F,JV,V) | Oakdale | 2/3:30/5 PM |
Tue | Dec 3 | Sierra High (F,JV,V) | Manteca | 4:15/5:45/7:15 PM |
Wed | Dec 4 | Pacheco (F,JV,V) | BCHS | 4:15/5:45/7:15 PM |
Tue | Dec 10 | Turlock HS (F,JV,V) | BCHS | 4:15/5:45/7:15 PM |
Wed | Dec 11 | Los Banos (JV,V) | Los Banos | 5/6:30 PM |
Thu-Sat | Dec 12-14 | Turlock Christian Tournament (Frosh) | Calvary Baptist | TBA |
Wed-Sat | Dec 18-21 | Dinuba Tournament (JV,V) | Immanuel HS | 12/18-8:00 PM 12/19-6:30 PM 12/20-3:30 PM 12/21 TBA |
Fri-Mon | Dec 27-30 | @West Coast Jamboree (VG) | Bay Area | TBA |
Central California Conference | ||||
Fri | Jan 3 | Patterson | Patterson | 4:15/5:45/7:15 PM |
Tues | Jan 7 | El Capitan | BCHS | 4:15/5:45/7:15 PM |
Thurs | Jan 9 | @Pitman (non-conference) | Pitman HS | 4:15/5:45/7:15 PM |
Mon | Jan 13 | @Merced | Merced HS | 4:15/5:45/7:15 PM |
Tues | Jan 14 | Golden Valley | BCHS | 4:15/5:45/7:15 PM |
Thurs | Jan 16 | @Central Valley | Central Valley HS | 4:15/5:45/7:15 PM |
Tues | Jan 21 | Atwater | BCHS | 4:15/5:45/7:15 PM |
Thurs | Jan 23 | Patterson | BCHS | 4:15/5:45/7:15 PM |
Tue | Jan 28 | @El Capitan | El Capitan HS | 4:15/5:45/7:15 PM |
Sat | Feb 1 | Enochs (non-conference) | BCHS | 12/1:30 PM/3:00 PM |
Tues | Feb 4 | Merced | BCHS | 4:15/5:45/7:15 PM |
Thu | Feb 6 | @Golden Valley | Golden Valley HS | 4:15/5:45/7:15 PM |
Tue | Feb 11 | Central Valley | BCHS | 4:15/5:45/7:15 PM |
Thu | Feb 13 | @Atwater | Atwater HS | 4:15/5:45/7:15 PM |
(BOLD = Home Game)