Girls Volleyball

Head Coaches
- Varsity Head Coach: Emili Rivera
- Email: erivera@muhsd.org
- Junior Varsity Coach: Sarah Claro
- Email: sarahclarot6@gmail.com
- Frosh Soph Coach: Kieli Pile
- Email:kpile1@asu.edu
Contact Information
Athletic Director: Rich Cometta rcometta@muhsd.org
Athletics Office: 209-325-1463
Fax: 209-357-6602
Social Media
.png)
Girls Volleyball Schedule 2019
Day | Date | Opponent / Tourney | Place | Time | Bus |
Mon | Aug 19 | Livingston HS Round Robin (JV-V) | BCHS | 4:00 PM | 3:00 PM |
Mon | Aug 26 | Sonora-Foundation game(V) | BCHS | 7:00 PM | |
Tue | Aug 27 | Pitman HS | BCHS | 4:00/5:00/6:00 PM | |
Fri/Sat | 8/31-9/1 | @ High Sierra Tournament (V) | Bishop Manogue HS-Sparks NV | TBA | TBA |
Fri/Sat | Sept 6-7 | @ Central Valley Classic Tournament (V) | BCHS/GVHS | TBA | TBA |
Mon | Sept 9 | *@ Central Valley HS | Central Valley HS | 4:00/5:00/6:00 PM | 2:30 PM |
Wed | Sept 11 | *Golden Valley HS | BCHS | 4:00/5:00/6:00 PM | |
Sat | Sept 14 | @ Golden Valley Tournament (FR) | Golden Valley HS | TBA | TBA |
Mon | Sept 16 | @Merced HS | Merced HS | 4:00/5:00/6:00 PM | 3:00 PM |
Wed | Sept 18 | * Patterson HS | BCHS | 4:00/5:00/6:00 PM | |
Wed | Sept 25 | *@El Capitan HS | El Capitan HS | 4:00/5:00/6:00 PM | 3:00 PM |
Mon | Sept 30 | *Atwater HS | BCHS | 4:00/5:00/6:00 PM | |
Wed | Oct 2 | * Central Valley HS | BCHS | 4:00/5:00/6:00 PM | |
Sat | Oct 5 | @ Golden Valley Tournament (JV) | Golden Valley HS | TBA | TBA |
Mon | Oct 7 | *@ Golden Valley HS | Golden Valley HS | 4:00/5:00/6:00 PM | 3:00 PM |
Wed | Oct 9 | *Merced HS | BCHS | 4:00/5:00/6:00 PM | |
Sat | Oct 12 | @ Stockton Tournament (V) | Stagg HS | TBA | TBA |
Mon | Oct 14 | * @Patterson HS | Patterson HS | 4:00/5:00/6:00 PM | 2:30 PM |
Mon | Oct 21 | *El Capitan HS(Senior Night) | BCHS | 4:00/5:00/6:00 PM | |
Wed | Oct 23 | *@Atwater HS | Atwater HS | 4:00/5:00/6:00 PM | 3:00 PM |
Mon | Oct 28 | CIF SJS Playoffs | TBD | TBD |
(BOLD = Home Meet / * = Central California Conference League Games)