Girls Tennis

Coach
Head Coach: Glendayln Smith
Email: glendaylnsmith@ymail.com
Contact Information
Athletic Director: Rich Cometta rcometta@muhsd.org
Athletics Office: 209-325-1463
Fax: 209-357-6602
Social Media

Girls Tennis Schedule 2019
Day | Date | Opponent / Tourney | Place | Time |
Tues. | Aug 20 | Scrimmage Atwater High School | BCHS | 3:00 PM |
TBA | Scrimmage Madera High School | TBA | ||
TBA | Scrimmage Turlock High School | TBA | ||
TBA | Scrimmage Soquel High School | Soquel High School | All Day | |
Thurs. | Aug 29 | Central Valley High School | Central Valley | 3:00 PM |
Tues. | Sept 3 | Golden Valley High School | BCHS | 3:00 PM |
Thurs. | Sept 5 | Merced High School | Merced | 3:00 PM |
Fri - Sat | Sept 6-7 | California Classic Tournament | Fresno | All Day |
Tues. | Sept 10 | Patterson High School | BCHS | 3:00 PM |
Thurs. | Sept 12 | Livingston High School | Livingston | 3:00 PM |
Tues. | Sept 17 | El Capitan High School | EL Capitan | 3:00 PM |
Thurs. | Sept 19 | Atwater High School | BCHS | 3:00 PM |
Fri. | Sept 20 | CCC JV Tournament | El Capitan | All Day |
Tues. | Sept 24 | Central Valley High School | BCHS | 3:00 PM |
Thurs. | Sept 26 | Golden Valley High School | Golden Valley | 3:00 PM |
Tues. | Oct 1 | Merced High School | BCHS | 3:00 PM |
Thurs. | Oct 3 | Patterson High School | Patterson | 3:00 PM |
Tues. | Oct 8 | Livingston High School | BCHS | 3:00 PM |
Thurs. | Oct 10 | El Capitan High School | BCHS | 3:00 PM |
Tues. | Oct 15 | Atwater High School | Atwater | 3:00 PM |
Thurs. | Oct 17 | CCC Singles Tournament | TBA | All Day |
Tues. | Oct 22 | CCC Doubles Tournament | TBA | All Day |
(BOLD = Home Game)